Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
* 9/17/74 CORTLAND ST. T 0-0 - Potsdam, N.Y.
* 9/21/74 ONEONTA ST. L 0-5 - Potsdam, N.Y.
9/28/74 JOHNSON STATE W 3-2 - Potsdam, N.Y.
* 10/2/74 at Oswego St. L 0-1 - Oswego, N.Y.
10/5/74 at Hamilton T 1-1 - Clinton, N.Y.
* 10/9/74 at Binghamton L 1-6 - Binghamton, N.Y.
10/12/74 at St. John Fisher T 1-1 - Rochester, N.Y.
* 10/15/74 PLATTSBURGH ST. L 0-1 - Potsdam, N.Y.
* 10/19/74 at Albany L 0-5 - Albany, N.Y.
10/22/74 at St. Lawrence L 1-6 - Canton, N.Y.
* 10/26/74 at New Paltz St. W 3-0 - New Paltz, N.Y.
10/28/74 at Clarkson L 1-3 - Potsdam, N.Y.
 
Overall: 2-7-3
Conference: 1-5-1
Home: 1-2-1
Away: 1-5-2
Neutral: 0-0


Player gp-gs g a pts sh sh% gw pk-att
Fred Thompson 12-0 3 1 7 16 .188 0 0-0
Rod Thomas 11-0 2 0 4 9 .222 0 0-0
Gary Tischler 4-0 2 0 4 5 .400 0 0-0
Dick Hanson 12-0 1 1 3 8 .125 0 0-0
Steve Clark 11-0 1 1 3 5 .200 0 0-0
Joe Ambrosini 12-0 1 0 2 5 .200 0 0-0
Dan Pacimeo 11-0 1 0 2 4 .250 0 0-0
John Kuhls 12-0 0 1 1 1 .000 0 0-0
Carl Gotsch 4-0 0 1 1 1 .000 0 0-0
Tom Jordan 9-0 0 1 1 10 .000 0 0-0
Peter Jaskowiak 1-0 0 1 1 1 .000 0 0-0
Ken Plantz 12-0 0 1 1 1 .000 0 0-0
Mark LaRose 3-0 0 0 0 0 .000 0 0-0
Bill McQueeney 10-0 0 0 0 2 .000 0 0-0
Andy Megdanis 6-0 0 0 0 0 .000 0 0-0
Steve Hurley 4-0 0 0 0 1 .000 0 0-0
Mark Handzel 7-0 0 0 0 2 .000 0 0-0
Russ Hamilton 3-2 0 0 0 0 .000 0 0-0
Tom Haak 10-0 0 0 0 0 .000 0 0-0
K. Eastwood 2-0 0 0 0 0 .000 0 0-0
Jan Diamond 3-0 0 0 0 1 .000 0 0-0
Eric Davies 2-0 0 0 0 0 .000 0 0-0
Luis Castillo 4-0 0 0 0 2 .000 0 0-0
Bill Buck 6-0 0 0 0 0 .000 0 0-0
Tom Bray 10-10 0 0 0 0 .000 0 0-0
Kevin Baumes 11-0 0 0 0 0 .000 0 0-0
Team totals 12 11 8 30 74 .149 2 0-0
Opp totals 12 31 0 62 0 .000 7 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Russ Hamilton 3-2 155:00 1 0.58 8 .889 1 0 1 1.0
Tom Bray 10-10 915:00 30 2.95 124 .805 1 7 2 1.0
Team totals 12 1070:00 31 2.61 132 .810 2 7 3 2
Opp totals 12 1070:00 11 0.93 0 .000 7 2 3 0